sea side holiday , welsh coast, Pembrokeshire coastal path, dolphin, sea view, sandy beach, poppit, surfing, wet suit drying facilities Holiday cottage by the sea Poppit beach Pembrokeshire on Pembrokeshire coastal path

Bookings 2008

If you would like to make a booking

please call Sarah on +44 (0)1239 612329

this page was last updated on 18th April 2008

2008

Month Dates Price Availability
JANUARY 05 – 12 £250 AVAILABLE

12 – 19 £250 AVAILABLE

19 – 26 £250 AVAILABLE

26 – 02 £275 AVAILABLE
FEBRUARY 02 – 09 £275 AVAILABLE

09 – 16 £275 AVAILABLE

16 – 23 £325 AVAILABLE

23 – 01 £300 UNAVAILABLE
MARCH 01 – 08 £300 UNAVAILABLE

08 – 15 £350 UNAVAILABLE

15 – 22 £350 UNAVAILABLE

22 – 29 £375 UNAVAILABLE
APRIL 29 – 05 £350 AVAILABLE

05 – 12 £475 BOOKED

12 – 19 £475 BOOKED

19 – 26 £395 AVAILABLE

26 – 03 £425 AVAILABLE
MAY 03 – 10 £325 BOOKED

10 – 17 £475 AVAILABLE

17 – 24 £475 AVAILABLE

24 – 31 £500 BOOKED
JUNE 31 – 07 £500 AVAILABLE

07 – 14 £500 AVAILABLE

14 – 21 £525 BOOKED

21 – 28 £575 AVAILABLE
JULY 28 – 05 £625 BOOKED

05 – 12 £720 BOOKED

12 – 19 £775 BOOKED

19 – 26 £825 BOOKED

26 – 02 £825 BOOKED
AUGUST 02 – 09 £825 BOOKED

09 – 16 £825 BOOKED

16 – 23 £825 BOOKED

23 – 30 £825 BOOKED
SEPTEMBER 30 – 06 £800 UNAVAILABLE

06 – 13 £650 BOOKED

13 – 20 £500 AVAILABLE

20 – 27 £450 AVAILABLE

27 – 04 £425 AVAILABLE
OCTOBER 04 – 11 £350 AVAILABLE

11 – 18 £300 AVAILABLE

18 – 25 £450 BOOKED

25 – 01 £450 AVAILABLE
NOVEMBER 01 – 08 £250 AVAILABLE

08 – 15 £250 AVAILABLE

15 – 22 £250 AVAILABLE

22 – 29 £250 AVAILABLE
DECEMBER 29 – 07 £225 AVAILABLE

07 – 14 £225 AVAILABLE

14 – 21 N/A UNAVAILABLE

21 – 28 N/A UNAVAILABLE

28 – 04 N/A UNAVAILABLE

If you would like to make a booking

please call Sarah on +44 (0)1239 612329

2008 top


Glan-y-Mor, Poppit Sands, St. Dogmaels, Pembrokeshire. SA43 3LP
T 01239 612329 E sarah@blueshed.orangehome.co.uk W www.poppitholiday.co.uk

aSplash web design and marketing